|
Total Spend Today
Β£43
7 active campaigns
Active Ads Today
26
With spend today
Fatigued Creatives
6
CTR <1% or Freq >2.5
Best CPL (7d)
Β£2
Lowest cost per lead
Avg CTR (7d)
1.53%
Across all ads
| Campaign | Spend (Β£) | Impressions | Clicks | CTR | CPC (Β£) | Freq | Status |
|---|---|---|---|---|---|---|---|
| βΆ[CJ] 7FSS - Instant Forms - Leads - 4C - EASTERN EUROPE NO TARGETING | Β£1 | 339 | 2 | 0.59% | Β£1 | 1.1 | π΄ FATIGUED |
| βΆ[MB] - PROS - VSL 7FSS 4c - ABO | Β£3 | 288 | 3 | 1.04% | Β£1 | 1.1 | π’ OK |
| βΆ[CJ] 7FSS - Instant Forms - Leads - 4C - EASTERN EUROPE Broad | Β£3 | 698 | 7 | 1.00% | Β£0 | 1.1 | π’ OK |
| βΆSchedule Event Campaign 5C | Β£22 | 1,497 | 19 | 1.27% | Β£1 | 1.2 | π’ OK |
| βΆVSL Re-Target Direct No Opt In | Β£8 | 883 | 10 | 1.13% | Β£1 | 1.5 | π’ OK |
| βΆInstagram post: $15k to $375k per month with a... | Β£0 | 81 | 1 | 1.23% | Β£0 | 1.2 | π’ OK |
| βΆDirect VSL Cold May 26 | Β£4 | 87 | 2 | 2.30% | Β£2 | 1.1 | π’ OK |
| Ad Creative | Campaign | Spend (Β£) | Leads | CPL (Β£) | CTR | Rev (Β£) | Qual Calls | CPQC (Β£) | ROAS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Image Graphic Ferrari Ad β Copy 2 | Schedule Event Campaign 5... | Β£7 | 0 | -- | 0.96% | -- | 7 | Β£1 | -- | π΄ |
| Charlie Image Graphic Ferrari Ad β Copy 2 | Schedule Event Campaign 5... | Β£5 | 0 | -- | 1.12% | -- | 5 | Β£1 | -- | βͺ |
| Giveme7days/InstallAiVSL/AdsAngle//Office/Hea... | Direct VSL Cold May 26 | Β£4 | 0 | -- | 2.30% | -- | 3 | Β£1 | -- | βͺ |
| 2 new ad march β Copy | VSL Re-Target Direct No O... | Β£4 | 0 | -- | 1.10% | -- | -- | -- | -- | βͺ |
| I Spent $1.6m On Ads | Schedule Event Campaign 5... | Β£4 | 1 | Β£4 | 1.45% | -- | 3 | Β£1 | -- | π‘ |
| Tabby | VSL Re-Target Direct No O... | Β£3 | 0 | -- | 0.75% | -- | -- | -- | -- | π΄ |
| [NW] 7FSS - Instant Forms - Leads - EASTERN E... | [CJ] 7FSS - Instant Forms... | Β£3 | 0 | -- | 1.00% | -- | -- | -- | -- | βͺ |
| No Clue Beach - Copy 3 β Copy | Schedule Event Campaign 5... | Β£2 | 0 | -- | 0.98% | -- | -- | -- | -- | π΄ |
| Charlie Image Graphic Ferrari Ad β Copy | Schedule Event Campaign 5... | Β£2 | 0 | -- | 0.00% | -- | -- | -- | -- | βͺ |
| Charlie Image Graphic Ferrari Ad β Copy 2 | Schedule Event Campaign 5... | Β£2 | 0 | -- | 1.33% | -- | 2 | Β£1 | -- | βͺ |
| CJ no Clue Instant form Palm Beach β Copy | [CJ] 7FSS - Instant Forms... | Β£1 | 0 | -- | 0.59% | -- | -- | -- | -- | π΄ |
| Burnt Out Fitness Trainer - Ad #1 - 4c - 1h β... | [MB] - PROS - VSL 7FSS 4c... | Β£1 | 0 | -- | 0.00% | -- | -- | -- | -- | βͺ |
| Talia β Copy | VSL Re-Target Direct No O... | Β£1 | 0 | -- | 0.73% | -- | -- | -- | -- | π΄ |
| I Spent $1.6m On Ads β Copy | [MB] - PROS - VSL 7FSS 4c... | Β£1 | 0 | -- | 1.92% | -- | -- | -- | -- | βͺ |
| Charlie Image Graphic Ferrari Ad β Copy | [MB] - PROS - VSL 7FSS 4c... | Β£1 | 0 | -- | 0.00% | -- | -- | -- | -- | βͺ |
| Ad Creative | Campaign | Spend (Β£) | Leads | CPL (Β£) | CTR | Rev (Β£) | Qual Calls | CPQC (Β£) | ROAS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Giveme7days/InstallAiVSL/AdsAngle//Office/Hea... | Direct VSL Cold May 26 | Β£938 | 0 | -- | 2.05% | -- | 3 | Β£313 | -- | βͺ |
| Charlie Image Graphic Ferrari Ad β Copy 2 | Schedule Event Campaign 5... | Β£603 | 57 | Β£11 | 1.55% | -- | 7 | Β£86 | -- | π‘ |
| Charlie Image Graphic Ferrari Ad β Copy 2 | Schedule Event Campaign 5... | Β£536 | 31 | Β£17 | 1.42% | -- | 5 | Β£107 | -- | π‘ |
| I Spent $1.6m On Ads | Schedule Event Campaign 5... | Β£465 | 83 | Β£6 | 1.26% | -- | 3 | Β£155 | -- | π‘ |
| 2 new ad march β Copy | VSL Re-Target Direct No O... | Β£209 | 2 | Β£105 | 1.53% | -- | -- | -- | -- | π΄ |
| Charlie Image Graphic Ferrari Ad β Copy 2 | Schedule Event Campaign 5... | Β£159 | 22 | Β£7 | 1.21% | -- | 2 | Β£79 | -- | π‘ |
| Trevor Stuart V1 | VSL Re-Target Direct No O... | Β£124 | 0 | -- | 1.65% | -- | 1 | Β£124 | -- | π΄ |
| Spent $1.6m on FB ads - gym β Copy | Schedule Event Campaign 5... | Β£102 | 8 | Β£13 | 1.34% | -- | 1 | Β£102 | -- | π‘ |
| Charlie Image Graphic Ferrari Ad β Copy | Schedule Event Campaign 5... | Β£100 | 6 | Β£17 | 1.24% | -- | -- | -- | -- | π‘ |
| I Spent $1.6m On Ads β Copy | [MB] - PROS - VSL 7FSS 4c... | Β£81 | 13 | Β£6 | 1.43% | -- | -- | -- | -- | π΄ |
| Charlie Image Graphic Ferrari Ad β Copy | Schedule Event Campaign 5... | Β£73 | 12 | Β£6 | 1.06% | -- | -- | -- | -- | π‘ |
| How Much money Make Yacht β Copy 6 | VSL Re-Target Direct No O... | Β£66 | 1 | Β£66 | 2.15% | -- | -- | -- | -- | π‘ |
| Instagram post: $15k to $375k per month with ... | Instagram post: $15k to $... | Β£63 | 0 | -- | 1.19% | -- | -- | -- | -- | βͺ |
| CJ no Clue Instant form Palm Beach β Copy | [CJ] 7FSS - Instant Forms... | Β£54 | 3 | Β£18 | 1.24% | -- | -- | -- | -- | π‘ |
| Charlie Image Graphic Ferrari Ad β Copy | [MB] - PROS - VSL 7FSS 4c... | Β£47 | 5 | Β£9 | 2.21% | -- | -- | -- | -- | π‘ |
| 4C Black Graphic - Ad #1 - 4c - 1h - Black 10... | [MB] - PROS - VSL 7FSS 4c... | Β£46 | 9 | Β£5 | 1.79% | -- | 1 | Β£46 | -- | π‘ |
| [NW] 7FSS - Instant Forms - Leads - EASTERN E... | [CJ] 7FSS - Instant Forms... | Β£46 | 3 | Β£15 | 1.44% | -- | -- | -- | -- | π‘ |
| How Much money Make Yacht β Copy 5 | VSL Re-Target Direct No O... | Β£45 | 0 | -- | 1.55% | -- | -- | -- | -- | βͺ |
| Tabby | VSL Re-Target Direct No O... | Β£44 | 0 | -- | 1.50% | -- | -- | -- | -- | βͺ |
| Taylor 28k - 67k β Copy | VSL Re-Target Direct No O... | Β£44 | 0 | -- | 0.95% | -- | -- | -- | -- | π΄ |
These ads have CTR below 1% or frequency above 2.5 over the last 7 days. Mr Ideas can generate replacement hooks and angles from your winners.
These ads are generating leads under Β£16 CPL. Mr Ideas uses these hooks and angles to generate new variations.