|
Total Contacts
248,997
ActiveCampaign database
Avg Open Rate
4.0%
433,938 emails sent
Avg Click Rate
0.0%
Across recent campaigns
Active Automations
4
100 total
| Campaign | Sent | Opens | Open Rate | Clicks | Click Rate | Bounces | Unsubs |
|---|---|---|---|---|---|---|---|
| One day in London. Β£10k a month. That's the offer. | 46,027 | 33 | 0.1% | 0 | 0.0% | 82 | 28 |
| Dubai Event Email 2 | 47,933 | 1,839 | 3.8% | 19 | 0.0% | 107 | 40 |
| LEAD WIZARD 003 - 06 AUG | 41,652 | 2,078 | 5.0% | 19 | 0.0% | 37 | 15 |
| 05 Aug 2026 | 42,063 | 2,015 | 4.8% | 11 | 0.0% | 51 | 10 |
| LEAD WIZARD 002 - 03 AUG | 41,546 | 1,902 | 4.6% | 10 | 0.0% | 33 | 18 |
| LEAD WIZARD 002 - 03 AUG | 41,546 | 2,004 | 4.8% | 9 | 0.0% | 33 | 9 |
| November Event Launch | 48,006 | 1,820 | 3.8% | 17 | 0.0% | 154 | 58 |
| LEAD WIZARD 001 - 31 JUL | 41,542 | 1,968 | 4.7% | 11 | 0.0% | 25 | 18 |
| 31 Jul - YT Video Push | 41,554 | 1,551 | 3.7% | 25 | 0.1% | 34 | 12 |
| 30 Jul 2026 | 42,069 | 2,026 | 4.8% | 6 | 0.0% | 42 | 17 |
| Automation | Status | Entered | Exited | Completion |
|---|---|---|---|---|
| Shreddin8 Daily Emails | ACTIVE | 1,944 | 1,938 | 100% |
| Shreddin8 Follow Up Automation 2021 | ACTIVE | 6,529 | 6,530 | 100% |
| Elite Client Q&A Email | ACTIVE | 3,173 | 3,192 | 101% |
| No Sale On The Call Automation | ACTIVE | 17,880 | 17,862 | 100% |
598
Total Bounces(0.14%)
225
Total Unsubscribes(0.05%)