|
Total Contacts
246,675
ActiveCampaign database
Avg Open Rate
6.9%
387,286 emails sent
Avg Click Rate
0.1%
Across recent campaigns
Active Automations
4
100 total
| Campaign | Sent | Opens | Open Rate | Clicks | Click Rate | Bounces | Unsubs |
|---|---|---|---|---|---|---|---|
| 15 Jun 2026 | 39,624 | 1,589 | 4.0% | 18 | 0.0% | 46 | 14 |
| 14 Jun 2026 Newsletter | 39,073 | 1,395 | 3.6% | 15 | 0.0% | 63 | 14 |
| 13 Jun 2026 | 39,050 | 1,748 | 4.5% | 30 | 0.1% | 74 | 7 |
| 07 Jun 2026 Newsletter | 38,798 | 1,718 | 4.4% | 21 | 0.1% | 82 | 10 |
| 02 Jun 2026 | 38,601 | 1,666 | 4.3% | 20 | 0.1% | 53 | 16 |
| 31 May 2026 | 39,021 | 3,894 | 10.0% | 49 | 0.1% | 43 | 31 |
| 29 May 2026 | 38,467 | 3,691 | 9.6% | 34 | 0.1% | 55 | 14 |
| 25 May 2026 | 38,248 | 3,673 | 9.6% | 18 | 0.0% | 69 | 18 |
| 24 May 2026 Newsletter | 38,235 | 3,665 | 9.6% | 27 | 0.1% | 89 | 17 |
| 22 May 2026 | 38,169 | 3,716 | 9.7% | 11 | 0.0% | 90 | 19 |
| Automation | Status | Entered | Exited | Completion |
|---|---|---|---|---|
| Shreddin8 Daily Emails | ACTIVE | 1,944 | 1,938 | 100% |
| Shreddin8 Follow Up Automation 2021 | ACTIVE | 6,529 | 6,530 | 100% |
| Elite Client Q&A Email | ACTIVE | 3,173 | 3,192 | 101% |
| No Sale On The Call Automation | ACTIVE | 17,880 | 17,862 | 100% |
664
Total Bounces(0.17%)
160
Total Unsubscribes(0.04%)