|
Active Clients
244
Across all programs
Monthly MRR
Β£34,725
Active client revenue
Healthy
185
Active, no issues
Payment Issues
25
60 failed rebills
At Risk
34
Non-responsive or flagged
95
Active
5
Paused
2
Pay Issues
4
At Risk
436
Deactivated
134
Active
10
Paused
8
Pay Issues
30
At Risk
539
Deactivated
At Risk
| Coach | Start of Month | Churned | Monthly Churn % | Active Now | Upsells | Status |
|---|---|---|---|---|---|---|
| Dan | 31 | 1 | 3.2% | 17 | 4 | π’ Healthy |
| Hannah | 20 | 0 | 0.0% | 11 | 11 | π’ Healthy |
| Aidan | 20 | 1 | 5.0% | 1 | -- | π’ Healthy |
| Chris | 15 | 1 | 6.7% | 1 | -- | π’ Healthy |
| Marcus DFY | 11 | 0 | 0.0% | -- | -- | π’ Healthy |
| Charlie | 10 | 0 | 0.0% | -- | -- | π’ Healthy |
| Unassigned | 0 | 0 | 0.0% | -- | -- | π’ Healthy |
| Coach | Start of Month | Churned | Monthly Churn % | Active Now | Upsells | Status |
|---|---|---|---|---|---|---|
| Ashton | 29 | 2 | 6.9% | 25 | -- | π’ Healthy |
| Anna | 29 | 2 | 6.9% | 10 | -- | π’ Healthy |
| Deana | 24 | 2 | 8.3% | 5 | -- | π’ Healthy |
| Jade | 22 | 6 | 27.3% | 7 | 1 | π΄ High Churn |
| Emily | 21 | 4 | 19.0% | 17 | -- | π‘ Watch |
| Caolan | 19 | 2 | 10.5% | 2 | -- | π‘ Watch |
| Irtaza | 11 | 3 | 27.3% | -- | -- | π΄ High Churn |
| Unassigned | 0 | 0 | 0.0% | -- | -- | π’ Healthy |
| Coach | Avg (7d) | Avg (30d) | % within 4hr | % within 24hr | # Responses (30d) | Channels |
|---|---|---|---|---|---|---|
| Aidan | 13h 02m | 13h 41m | 59% | 86% | 216 | 22 |
| Anna | 15h 53m | 7h 34m | 23% | 69% | 101 | 12 |
| Ashton | 12h 17m | 8h 31m | 14% | 87% | 155 | 16 |
| Caolan | 4h 05m | 5h 05m | 73% | 100% | 123 | 8 |
| Charlie | 9h 13m | 7h 26m | 43% | 88% | 400 | 25 |
| Chris | 5h 07m | 4h 06m | 67% | 94% | 224 | 17 |
| Dan | 9h 24m | 4h 55m | 63% | 87% | 529 | 24 |
| Deana | 2h 02m | 4h 31m | 81% | 100% | 97 | 7 |
| Emily | 5h 28m | 3h 06m | 61% | 94% | 129 | 12 |
| Hannah | 5h 06m | 3h 44m | 47% | 98% | 401 | 14 |
| Irtaza | 6h 27m | 6h 17m | 25% | 100% | 28 | 10 |
| Jade | 4h 40m | 2h 15m | 87% | 93% | 215 | 9 |
| Name | Avg (7d) | Avg (30d) | % within 4hr | % within 24hr | Tags (30d) | Replied | Channels |
|---|---|---|---|---|---|---|---|
| Jack | 0s | 4h 01m | 0% | 0% | 8 | 3 | 6 |
| Joe | 11h 25m | 7h 52m | 68% | 74% | 51 | 35 | 13 |
| Sasha | 122h 14m | 39h | 33% | 33% | 14 | 11 | 9 |
These clients have overdue or failed payments across Whop and Notion tracking.